Lake Bonavista Real Estate, ListingsLake Bonavista real estate for sale in Calgary.
Lake Bonavista Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Lake Bonavista search. Lake Bonavista real estate Found a total of 46 Matches | Page 1 of 5. | Displaying 1 to 10.
Lake Bonavista Real Estate MLS® Number C3520922 | $699,888ABSOLUTELY GORGEOUS HOME! All the w...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Lake Bonavista Real Estate MLS® Number C3519061 | $627,500Immaculate 2-story-Split with over ...More Details Listing Courtesy Of: G.M. BAIN REAL ESTATE SERVICES LTD.
Lake Bonavista Real Estate MLS® Number C3522568 | $619,900This home is currently being comple...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Lake Bonavista Real Estate MLS® Number C3510469 | $615,000MOST INCREDIBLE VALUE IN LAKE BONAV...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Lake Bonavista Real Estate MLS® Number C3513248 | $609,000Beautifully upgraded home on the qu...More Details Listing Courtesy Of: ROYAL LEPAGE BENCHMARK
Lake Bonavista Real Estate MLS® Number C3519798 | $599,999Beautifully renovated bungalow in t...More Details Listing Courtesy Of: KELLER WILLIAMS REALTY SOUTH
Lake Bonavista Real Estate MLS® Number C3502410 | $599,900OPEN HOUSE SAT 2:00-4:00 Your brand...More Details Listing Courtesy Of: KELLER WILLIAMS REALTY SOUTH
Lake Bonavista Real Estate MLS® Number C3519095 | $599,800WOW, shows 12 out of 10!! You have ...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Lake Bonavista Real Estate MLS® Number C3510855 | $599,500At this price the home is a real st...More Details Listing Courtesy Of: FIRST COMMERCIAL REAL EST.LTD.
Lake Bonavista Real Estate MLS® Number C3519163 | $588,800Imagine preparing meals for your fa...More Details Listing Courtesy Of: COLDWELL BANKER YOUR CALGARY HOME SELLING TEAM PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Lake Bonavista CommunitiesLake Bonavista Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears no recent news. Lake Bonavista Real Estate Statistics*
Last Updated: May 20, 2012, 2:03 am district: @235 | citytownname: SOURCE: CREB Lake Bonavista Community InformationLake Bonavista is a neighbourhood in Southeast Calgary, Alberta. It is bounded by Anderson Road to the North, Macleod Trail to the West, Canyon Meadows Drive to the South, and Bow Bottom Trail to the East. The small community of Bonavista Downs resides in the north-east corner of the neighbourhood. (SOURCE: wikipedia.org) Lake Bonavista Schools: Elementary
Lake Bonavista Schools: JuniorLake Bonavista Schools: Senior HighLake Bonavista TransportationLake Bonavista Parks and Playgrounds* indicates the park has a playground
Lake Bonavista Community Center1401 Acadia Drive SE |
||||||||||||||||||||||||||||||





















